
- Sold
- Condo
5240 Yarmouth Ave Unit 1 Encino, CA 91316 Get directions
$505,000 $265/Sq. ft.
3 Beds
3 Baths
1,907 Sq. ft.
222,274 Sq. ft. Lot
- Age 47 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | The Academy for Enriched Sciences School | K-5 | 0.6 mi |
6 | Gaspar De Portola Middle School | 6-8 | 1.3 mi |
5 | Reseda Senior High School | 9-12 | 1.8 mi |
NA | Holy Martyrs Armenian High Private School-Ferrahian | 6-12 | 0.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5240 Yarmouth Ave Unit 1
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-19 | Listing removed | $3,000 | $1 | CRISNET |
2018-10-19 | Listing removed | $2,600 | $1 | CRISNET |
2018-10-19 | Listing removed | $2,400 | $1 | CRISNET |
2018-10-19 | Listing removed | $2,950 | $1 | CRISNET |
2018-10-19 | Listing removed | $3,250 | $1 | CRISNET |
2016-10-06 | Listing removed | $2,950 | $1 | CRISNET |
2016-09-27 | Price Changed for rent | $2,950 | $1 | CRISNET |
2016-08-31 | Price Changed for rent | $3,100 | $1 | CRISNET |
2016-06-27 | Listed for rent | $3,300 | $1 | CRISNET |
2015-12-18 | Sold | - | - | Public Record |
2015-11-17 | Sold | - | - | CRISNET |
2015-11-17 | Listing removed | $3,100 | $1 | CRISNET |
2015-09-15 | Listing removed | $3,250 | $1 | CRISNET |
2015-09-04 | Listed for rent | $3,250 | $1 | CRISNET |
2015-08-11 | Sold | - | - | Public Record |
2015-06-29 | Listed | $449,000 | $235 | CRISNET |
2014-08-08 | Listing removed | $2,850 | $1 | CRISNET |
2014-07-07 | Listed for rent | $3,000 | $1 | CRISNET |
2012-10-19 | Listing removed | $2,600 | $1 | CRISNET |
2012-10-11 | Price Changed for rent | $2,600 | $1 | CRISNET |
2012-09-05 | Listed for rent | $2,750 | $1 | CRISNET |
2011-02-01 | Listing removed | $2,400 | $1 | SoCalMLS |
2010-05-26 | Sold | - | - | SoCalMLS |
2010-04-20 | Price Changed for rent | $2,400 | $1 | SoCalMLS |
2010-04-09 | Listing removed | $2,300 | $1 | CRISNET |
2010-02-16 | Price Changed for rent | $2,600 | $1 | SoCalMLS |
2009-12-10 | Listed for rent | $2,850 | $1 | SoCalMLS |
2009-12-09 | Listed for rent | $2,400 | $1 | CRISNET |
1976-05-21 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5240 Yarmouth Ave Unit 1 Encino, CA 91316 $505,000
- 3 beds 3 Baths 1,907 Sq. ft. 222,274 Sq. ft. Lot
Find out what your home is worth
-
Don Linden
Agent with 22 years experience - Berkshire Hathaway HomeServices 14141 Ventura Blvd Suite #8, Sherman Oaks, CA 91423
- Office (818) 380-2138
- Mobile (818) 515-8936
- Email eleads@bhhscal.com
- Areas Served Agoura Hills , Agoura , Calabasas Hills , Cornell , Saratoga Hills , Calabasas , Hidden Hills , Monte Nido , Canoga Park , Box Canyon , West Hills , Winnetka , Bell Canyon , Encino , Reseda , Tarzana , Woodland Hills , Valley Glen , Sherman Oaks , Van Nuys , Panorama City , Lake Balboa , Toluca Terrace , North Hollywood , Valley Village , West Toluca Lake , Studio City , Toluca Lake , Sherman Village
- Specializations Realtor / Probate & Relocation Specialist / SRES , Homes , Condos , Townhomes , Land , Commercial Properties , Rentals , Investment Opportunities
-
- NAR's e-PRO®
- Seniors Real Estate Specialist