
- Sold
- Single Family
5364 Encino Ave Encino, CA 91316 Get directions
$2,620,000 $811/Sq. ft.
4 Beds
4 Baths
3,231 Sq. ft.
18,208 Sq. ft. Lot
- StyleConventional
- Age 66 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | The Academy for Enriched Sciences School | K-5 | 0.4 mi |
6 | Gaspar De Portola Middle School | 6-8 | 1.6 mi |
6 | Magnolia Science Academy 2 School | 6-12 | 1.3 mi |
NA | Westmark Private School | 2-12 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5364 Encino Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-01 | Sold | - | - | CLAW |
2018-10-19 | Listing removed | $1,000,000 | $344 | CRISNET |
2018-10-19 | Listing removed | $1,099,000 | $378 | CRISNET |
2018-10-19 | Listing removed | $1,250,000 | $431 | CRISNET |
2014-07-15 | Sold | - | - | CLAW |
2014-05-26 | Listed | $1,695,000 | CLAW | |
2012-06-14 | Sold | - | - | CRISNET |
2012-03-19 | Listed | $979,000 | $337 | CRISNET |
2012-01-05 | Listing removed | $1,000,000 | $344 | CRISNET |
2011-08-20 | Price Changed | $1,000,000 | $344 | CRISNET |
2011-07-05 | Listed | $1,069,000 | $368 | CRISNET |
2011-06-30 | Listing removed | $1,099,000 | $378 | CRISNET |
2011-05-25 | Price Changed | $1,099,000 | $378 | CRISNET |
2011-03-22 | Price Changed | $1,200,000 | $413 | CRISNET |
2011-02-23 | Listed | $1,250,000 | $431 | CRISNET |
2011-02-22 | Listing removed | $1,250,000 | $431 | CRISNET |
2011-01-20 | Listing removed | $1,250,000 | $431 | SoCalMLS |
2011-01-20 | Listing removed | $1,250,000 | $431 | CRMLS |
2011-01-18 | Listed | $1,250,000 | $431 | CRMLS |
2010-08-26 | Listed | $1,250,000 | $431 | CRISNET |
2010-08-26 | Listed | $1,250,000 | $431 | SoCalMLS |
1964-06-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5364 Encino Ave Encino, CA 91316 $2,620,000
- 4 beds 4 Baths 3,231 Sq. ft. 18,208 Sq. ft. Lot
Find out what your home is worth
-
Don Linden
Agent with 22 years experience - Berkshire Hathaway HomeServices 14141 Ventura Blvd Suite #8, Sherman Oaks, CA 91423
- Office (818) 380-2138
- Mobile (818) 515-8936
- Email eleads@bhhscal.com
- Areas Served Agoura Hills , Agoura , Calabasas Hills , Cornell , Saratoga Hills , Calabasas , Hidden Hills , Monte Nido , Canoga Park , Box Canyon , West Hills , Winnetka , Bell Canyon , Encino , Reseda , Tarzana , Woodland Hills , Valley Glen , Sherman Oaks , Van Nuys , Panorama City , Lake Balboa , Toluca Terrace , North Hollywood , Valley Village , West Toluca Lake , Studio City , Toluca Lake , Sherman Village
- Specializations Realtor / Probate & Relocation Specialist / SRES , Homes , Condos , Townhomes , Land , Commercial Properties , Rentals , Investment Opportunities
-
- NAR's e-PRO®
- Seniors Real Estate Specialist